Trails in the Prince William County Parks system
Trail System | Description | Distance | Trail Maps | Use Type |
---|---|---|---|---|
Catharpin Creek | Equestrian-friendly path along Catharpin Creek. (Catharpin Creek Trail System in development) | 9 miles | Map of Catharpin Creek Trail corridor | |
Potomac Heritage National Scenic Trail | Natural surface and boardwalk trail along Powell's Creek Watershed and a partially-completed route between Leesylvania State Park and Belmont Bay | 8 miles | Map of the PHNST in Prince William County | |
Broad Run | Partially-completed pedestrian and bicycle trail (7 miles planned to connect Broad Run & Linton Hall areas) | 3.5 miles | Trail Map | |
Neabsco Creek Greenway | Located in Andrew Leitch Park with five bridges. Trailheads at Princedale Drive and Lindendale Rd. | 3.5 miles | Trail Map | |
George Hellwig Memorial Park | Stonedust loop with fitness stations | 1 mile | Trail Map | |
Andrew Leitch Park | Stonedust and natural surface trails along the Neabsco Creek | 3.5 miles | Trail Map | |
Ben Lomond Park | Stonedust and natural surface trail along the Bull Run | 2 miles | Trail Map | |
Nokesville Park | Equestrian-friendly natural surface trails | 2 miles | Trail Map | |
James Long Park | Equestrian-friendly natural surface trails over wooded, hilly terrain along the Catharpin Creek. Great opportunity to view one of our stream bank mitigation areas. | 4 miles | Trail Map | |
Silver Lake Park | Equestrian-friendly natural surface trails through forested areas and open meadow around a 20-acre lake. | 4 miles | Trail Map | |
Veterans Park | Stonedust trail along wetlands and the Occoquan Bay. Connecting path to Marumsco Acre Lake. | .5 mile | Trail Map | |
Chinn Aquatics & Fitness Center | Asphalt trail | 1 mile | Trail Map | |
Locust Shade Park | Nature trails and stonedust fitness trails through wooded, hilly terrain. Great opportunity to view one of the stream bank mitigation areas. | 4 miles | Trail Map | |
Lake Ridge Park | A variety of stonedust and natural surface trails with some views of the Occoquan Reservoir. | 1.5 miles | Trail Map | |
Bristow Station Battlefield | 2.7 miles of walking and equestrian trails. | 2.7 miles | ||
Valley View Park | Equestrian parking / loading area | Trail Map |
Trails in National Parks or State Parks, in Prince William County
Other Trails & Blueways
Park /Trail System | Trail Map | Use Type |
---|---|---|
Occoquan Water Trail | Trail Map | |
Northern Virginia Regional Park system | search for hiking, biking & equestrian trails; and blueways access points | |
Bull Run Mountain Natural Area Preserve | Trail Map | |
Meadowood Recreation Area - Lorton VA (extensive network of multi-use trails; a US Bureau of Land Management facility) Hiking – 13.4 miles Mountain biking – 6.6 miles Horseback riding – 7 miles | Trail Map | |
The Nokesville Horse Society publishes a trail directory with an equestrian perspective | NHS Trail Directory | |
Gerry Connolly Cross County Trail (GCCCT of Fairfax County, VA) more than 40 miles in length, from the Potomac River in Great Falls Park in the north to the Occoquan River in Occoquan Regional Park in the south. | maps of the various segments of the CCT |